Check the registration fees. The amounts vary according to the registration period, the participant categories and the country*:
*Find out the income category of your country (according to UN criteria) in the next table.
*Find out the income category of your country (according to UN criteria) in the next table.
Income Country Category* | EARLY BIRD New deadline Until Mar 31, 2025 |
Until May 29, 2025 | Until Jul 29, 2025 | Until Sep 30, 2025 | After Sep 30, 2025 |
---|---|---|---|---|---|
Researchers; Health Professionals; Other Professionals | |||||
High Income Country | $385,00 | $550,00 | $675,00 | $800,00 | $850,00 |
Upper Middle Income Country | $245,00 | $350,00 | $403,00 | $463,00 | $463,00 |
Lower Middle Income Country | $175,00 | $250,00 | $288,00 | $331,00 | $331,00 |
Low Income Country | $105,00 | $150,00 | $173,00 | $198,00 | $198,00 |
Students | |||||
High Income Country | $140,00 | $200,00 | $230,00 | $265,00 | $425,00 |
Upper Middle Income Country | $105,00 | $150,00 | $173,00 | $198,00 | $231,50 |
Lower Middle Income Country | $87,50 | $125,00 | $144,00 | $165,00 | $165,50 |
Low Income Country | $49,00 | $70,00 | $81,00 | $93,00 | $99,00 |
Community Leaders; Civil Society Activists; Policy Makers and Managers on TCIM | |||||
High Income Country | $140,00 | $200,00 | $200,00 | $265,00 | $425,00 |
Upper Middle Income Country | $105,00 | $150,00 | $173,00 | $198,00 | $231,50 |
Lower Middle Income Country | $87,50 | $125,00 | $144,00 | $165,00 | $165,50 |
Low Income Country | $49,00 | $70,00 | $81,00 | $93,00 | $99,00 |
Income Country Category* | Countries |
---|---|
High Income Country | Aruba; Andorra; United Arab Emirates; American Samoa; Antigua and Barbuda; Australia; Austria; Belgium; Bahrain; Bahamas; The; Bermuda; Barbados; Brunei Darussalam; Canada; Switzerland; Channel Islands; Chile; Curaçao; Cyprus; Czechia; Germany; Denmark; Spain; Estonia; Finland; France; Faroe Islands; United Kingdom; Gibraltar; Greece; Greenland; Guam; Guyana; Hong Kong SAR, China; Croatia; Hungary; Isle of Man; Ireland; Iceland; Israel; Italy; Japan; St. Kitts and Nevis; Korea, Rep.; Kuwait; Liechtenstein; Lithuania; Luxembourg; Latvia; Macao SAR, China; St. Martin (French part); Monaco; Malta; Northern Mariana Islands; New Caledonia; Netherlands; Norway; New Zealand; Oman; Panama; Palau; Poland; Puerto Rico; Portugal; French Polynesia; Qatar; Romania; Russian Federation; Saudi Arabia; Singapore; San Marino; Slovak Republic; Slovenia; Sweden; Sint Maarten (Dutch part); Seychelles; Turks and Caicos Islands; Trinidad and Tobago; Uruguay; United States; British Virgin Islands; Virgin Islands (U.S.) |
Upper Middle Income Country | Albania; Armenia; Azerbaijan; Bosnia and Herzegovina; Belarus; Belize; Brazil; Botswana; China; Colombia; Costa Rica; Cuba; Dominica; Dominican Republic; Algeria; Ecuador; Fiji; Gabon; Georgia; Equatorial Guinea; Grenada; Guatemala; Indonesia; Iran, Islamic Rep.; Iraq; Jamaica; Kazakhstan; Libya; St. Lucia; Moldova; Maldives; Mexico; Marshall Islands; North Macedonia; Montenegro; Mongolia; Mauritius; Malaysia; Namibia; Peru; Paraguay; El Salvador; Serbia; Suriname; Thailand; Turkmenistan; Tonga; Turkey; Tuvalu; Ukraine; St. Vincent and the Grenadines; Kosovo; South Africa |
Lower Middle Income Country | Angola; Argentina; Benin; Bangladesh; Bolivia; Bhutan; Cabo Verde; Cameroon; Congo, Rep.; Comoros; Cabo Verde; Djibouti; Egypt, Arab Rep.; Micronesia, Fed. Sts.; Ghana; Guinea; Honduras; Haiti; India; Jordan; Kenya; Kyrgyz Republic; Cambodia; Kiribati; Lao PDR; Lebanon; Sri Lanka; Lesotho; Morocco; Myanmar; Mauritania; Nigeria; Nicaragua; Nepal; Pakistan; Philippines; Papua New Guinea; West Bank and Gaza; Senegal; Solomon Islands; São Tomé and Príncipe; Eswatini; Tajikistan; Timor-Leste; Tunisia; Tanzania; Uzbekistan; Viet Nam; Vanuatu; Samoa; Zambia; Zimbabwe |
Low Income Country | Afghanistan; Burundi; Burkina Faso; Central African Republic; Congo, Dem. Rep.; Eritrea; Ethiopia; Gambia; The; Guinea-Bissau; Liberia; Madagascar; Mali; Mozambique; Malawi; Niger; Korea, Dem. People’s Rep.; Rwanda; Sudan; Sierra Leone; Somalia; South Sudan; Syrian Arab Republic; Chad; Togo; Uganda; Yemen, Rep.; Venezuela |
Affiliate now HERE to get the discount and the benefits of be a CABSIN supporter.
ATTENTION: Members of the CABSIN Scientific Committees must contact the Consortium secretariat by email at cabsin@cabsin.org.br to obtain a coupon with special access (different from other affiliates).
Other partner institutions coming soon. Your institution can also be a partner of the 3rd WCTCIM. Find out more!
Purchase Confirmed | Cancellation Deadline | Refund Policy* |
---|---|---|
Up to 7 days after purchase** | Until the event date | 100% of the amount paid will be refunded |
After 7 days from purchase | Until April 17, 2025 | 70% of the amount paid will be refunded |
Until July 17, 2025 | 40% of the amount paid will be refunded | |
Until September 4, 2025 | 20% of the amount paid will be refunded | |
After September 5, 2025 | No refund (regardless of the reason, even for registrations made after this date). |
consumers who purchase products or services via the internet have the right to withdraw from the purchase within seven days from the date of payment confirmation, without any justification or penalty. This period allows for a full refund of the amount paid. After this seven-day period, this right expires, and cancellation requests will be subject to the event’s specific refund policies.
Secure your seat today for a chance to learn from the best. Click the button below to check your quota based on your income country category.
This site uses cookies. Find out more about cookies and how you can refuse them.